Suna | Bayanai | |
Samfura | HWGP1200/1200/2X75/100PL-E | |
Mixer | Iyawa | 1200L |
W/C rabo | 0.5~1 | |
Agitator | Iyawa | 1200L |
Ƙarfi | 3.0kw | |
Ruwan zagayawa | Ƙarfi | 15KW |
Darajar Rev. | 1800r /min | |
Yawo | 850L /min | |
Screw feeder | Ƙarfi | 7.5KW |
Girman isarwa | 40t /h | |
Ruwan ruwa | karfin tanki | 950l |
Ruwan famfo | 50ZX20-30 (4.0KW) | |
Flow @ kai | 20m3 /h@30m | |
Ƙarin wadata | karfin tanki | 150L |
Ƙara famfo | 25SFBX-8 (0.25KW) | |
Flow @ kai | 2m3 /h@8m | |
Samar da Jirgin Sama | Kwamfutar iska | V-0.25 /8 (2.2KW) |
Ƙarar ƙura | 0.25m3 /min | |
Gouting famfo (2X1 saiti) |
Samfura | WGH75 /100PI-E |
Piston diamita | 100mm | |
Piston bugun jini | 150mm | |
Matsakaicin matsi @ gudana | 0-50bar@0-75L/min | |
Babban matsin lamba @ kwarara | 0-100bar@0-40L/min | |
Ƙarfi | 11 kw | |
Girma (ba tare da dunƙule feeder) | 4770×2250×2370mm | |
Nauyi | 3880kg | |
Lura: Za mu iya keɓance bisa ga buƙatun ku. |