1 | Gyara manne |
2 | Rotor |
3 | Farantin roba na sama |
4 | Hopper wurin zama |
5 | Ƙananan farantin roba |
6 | Matsa |
Suna | Bayanai | |
Nau'in inji | Rotary inji HWSZ-10S | |
Tsari | Rafi mai bakin ciki | |
Nau'in motar iska | Farashin TMH8A | |
Motar iska | 8 kw | |
Amfanin iska | Inji | 10 m³ /min |
Motar iska | 9m³/min | |
Matsin iska | Inji | 0.2Mpa |
Motar Jirgin Sama | 0.63Mpa | |
Gudun motar iska | 650rpm | |
Gudun rotor | 12.3rpm | |
Girman rotor a cikin lita | 14.5 13 |
|
Fitowar ka'idar a cikin m3 /h ① | 10 | |
Girman bututun da aka ba da shawarar (mm) | D64 | |
Max. jimlar girman (mm) | 20 | |
Max. isar da nisa a m a kwance/ tsaye | bushe: 300 /100 | |
Ruwa: 40/15 | ||
Girma a mm | Tsawon | 1940 |
Tsayi | 1375 | |
Nisa | 856 | |
Nauyi a cikin kg | 1040 kg | |
① Dangane da matakin cika ka'idar 100%. Kafin amfani ko sarrafawa, koyaushe tuntuɓi takardar bayanan samfurin na yanzu na samfuran da aka yi amfani da su |