Mea huikau | Ka leo kūpono | 400 L |
Kaumaha | 10 m³/h | |
Pum Centrifugal | Mana Kaa | 7.5 Kw |
Holo ka māmā | 1450 r/min | |
Kaha Kaapuni | 1400l/min | |
Mea hoʻohihi |
Ka leo kūpono | 700 L |
Mana Kaa | 2.2 Kw | |
Pūnaehana Waiwai | Mana Kaa | 1.5 Kw |
Hoʻoneʻe | 8.8 m³/h | |
Poʻo | 21.5 m | |
Pūnaehana Hoʻolako Ea | Mana Kaa | 1.5 Kw |
Hoʻoneʻe | 0.15 m³/h | |
Pūnaehana Mana | Ke ano | PLC |
Ka mana | DC 24V | |
Anana (L×W×H) me ka ʻole o ka Uila @Weight | 2500×2100×1900mm@1000Kg | |
Ana (L×W×H) me ka Screw @Weight | 3800×2100×2720mm@1280Kg | |
Hiki iā mākou ke hana i kā mākou huahana e kāu mau pono |