Inoa | ʻIkepili | |
ʻAno | HWGP1000/2X75/100PI-E Ke kahua hoʻoheheʻe 'akomi | |
Max. Ka hiki ke hui | 10m3/h | |
Pump Grouting | 2X75L/min@5MPa | |
Mea huikau | Ka hiki | 1000L |
Lakiō W/C | 0.5~1 | |
Pum Kaapuni | Ka mana | 15KW |
Heluhelu ia Rev. | 1800r/min | |
Kahe | 1100L/min | |
Mea hanai wili | Ka mana | 7.5KW |
Ka nui hoʻouna | 50t/h | |
Pum wai | Ke ano | ISW50-160(2.2KW) |
Kahe@poo | 8.3m3/h@30.2m | |
Pāmu hoʻohui | Ke ano | ISW50-125(0.25KW) |
Kahe@poo | 2m3/h@10m | |
Ea compressor | Ke ano | VA80-3KW |
Ka nui hoʻopau | 0.3m3/min | |
Pono mana | Voltage 3 Phase 380V,50Hz | |
Anana | 3600×2060×2520mm (ʻAʻole i hoʻokomo ʻia ka mea hoʻoheheʻe uila) |
|
Kaumaha | 2820Kg | |
Nānā: Hiki iā mākou ke hana e like me kāu mau koi |