HWGP1000/4000/2x165/30PL-E 'Aunoa Ho'opa'a 'Ai | |||
Mea huikau | Mea hoʻohihi | ||
Volume | 1000L | Volume | 4000L |
Kahe | 1200L/min | Ka māmā holo | 36r/min |
Max. hoʻopuka | 20m³/h | ʻIke pae | ʻIke kani kani |
Ka mana | 15Kw | Ka mana | 2×3.0Kw |
Pūnaehana lako ea | Pūnaehana hoʻolako wai | ||
Kahe | 280L/min | Kahe@Hai | 5.6L/s@30m |
Ka mana | 2.2Kw | Ka mana | 4.0Kw |
Pump Grout | |||
Paʻi | 0-3Mpa | Plunger | 120mm |
Kahe | 2×(0-10m³/h) | Plunger hahau | 200mm |
pahu aila | 2×180L | ʻO ka pahu pahu | 80mm |
Ka mana | 2×15Kw | Cylinder rod dia. | 45mm |
Nui@kaumaha | 7200(L)×2200(W)×3160(H)@8.5t | ||
Lako ikehu | 380V, 50Hz | ||
Nānā: 1. Hoʻāʻo ʻia nā ʻikepili āpau e ka wai. 2. Hiki iā mākou ke hana i nā huahana e like me kāu mau koi. |