Inoa | ʻIkepili | |
Hoʻohālike | HWGP1200/1200/2X75/100PL-E | |
Mea huikau | Ka hiki | 1200L |
Lakiō W/C | 0.5~1 | |
Mea hoʻohihi | Ka hiki | 1200L |
Ka mana | 3.0Kw | |
ʻO ka pauma kaapuni | Ka mana | 15KW |
Heluhelu ia Rev. | 1800r/min | |
Kahe | 850L/min | |
Mea hanai wili | Ka mana | 7.5KW |
Ka nui hoʻouna | 40t/h | |
Waiwai | Kaha pahu | 950L |
Pum wai | 50ZX20-30 (4.0KW) | |
Kahe@poo | 20m3/h@30m | |
Hoʻolako mea hoʻohui | Kaha pahu | 150L |
Pāmu hoʻohui | 25SFBX-8 (0.25KW) | |
Kahe@poo | 2m3/h@8m | |
Hoolako Ea | Ea compressor | V-0.25/8 (2.2KW) |
Ka nui hoʻopau | 0.25m3/min | |
ʻO ka pāpaʻi grouting (2X1set) |
Hoʻohālike | WGH75/100PI-E |
Anawaena piston | 100mm | |
Piston paʻi | 150mm | |
Haʻahaʻa haʻahaʻa@Kahe | 0-50bar@0-75L/min | |
Pumi kiʻekiʻe@Kahe | 0-100bar@0-40L/min | |
Ka mana | 11Kw | |
Ana (me ka ʻole o ka mea hoʻoheheʻe) | 4770×2250×2370mm | |
Kaumaha | 3880Kg | |
Nānā: Hiki iā mākou ke hana e like me kāu mau koi. |