1 | Hoʻololi i ka pipili |
2 | Rotor |
3 | ʻO ka papa lāʻau o luna |
4 | Noho hopper |
5 | Pāpaʻa lāʻau haʻahaʻa |
6 | Paʻi |
Inoa | ʻIkepili | |
ʻAno mīkini | HWSZ-10S/E | |
Lako ikehu | ʻO AC380V 50Hz ʻekolu manawa | |
Mana kaʻa | 7.5kw | |
Hoʻohana ea | 10 m3/min | |
Ke kaomi hana | 0.2Mpa | |
ʻO ka māmā holo rotor | 12.3rpm | |
Nui rotor | 14.5 lita | |
Hoʻopuka manaʻo ① | 10m3/h | |
Paipai ʻia ka nui o ka hose | D64mm | |
Max. nui hui | 20mm | |
Max. ka lawe ʻana i ka mamao ākea/kūpono | Maloo: 200m/100m | |
Mākū: 40m/15m | ||
Anana | Ka lōʻihi | 1950mm |
kiʻekiʻe | 1375mm | |
Laulā | 856mm | |
Kaumaha | 1000Kg | |
① Hoʻokumu ʻia ma kahi pae hoʻopihapiha manaʻo o 100%. Ma mua o ka hoʻohana ʻana a i ʻole ka hana ʻana, e ʻimi mau i ka pepa ʻikepili huahana o kēia manawa o nā huahana i hoʻohana ʻia. |