Hiki ke hoopuka
|
5m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 35m (mākū)/200m (maloʻo) |
Max. Nui Hui | Φ15mm |
Ka lawe ana i ke anawaena o loko | Φ64mm |
ʻO ka hāʻule ʻana o ka pōhaku | 8~15cm |
Ka Haʻi Paʻi | 0.3-0.6MPa(43-86PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 10~12m3/min(357-430CFM) |
Mana Kaa | 7.5kW |
ʻO ka pauma hoʻopaʻa ʻana | WH15 |
ʻO ke kaomi i helu ʻia o ka pauma dosing | 0.6MPa |
Hoʻopuka ʻana i ka pāpaʻi | 17.5~88L/h |
Voltage Loaʻa | 220V, 380V, 440V, 660V, 50Hz/60Hz |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 2.05×0.95×1.18m |
Kaumaha Upena | 1200 kg |
Hiki ke hoopuka
|
5m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 35(maloʻo)/200m(mākū) |
Laki hui kūpono (Cement/Sand) | ≤1:4~5 |
Max. Nui Hui | Ø15 mm |
Ka lawe ana i ke anawaena o loko | Φ64mm |
Ka Haʻi Paʻi | 0.2-0.6MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 22m3/min(357-430CFM) |
Ka mana o ka ea | 8KW |
Kiʻekiʻe Hoʻouka Mea | 1.17m |
Ka wikiwiki o ka Rotor | 11r/min |
Ke kumu hoʻohālike pāpaʻi | BHA530 Pum |
ʻO ke kaomi hana ʻana o ka pauma dosing | 0.5Mpa |
Hoʻopuka ʻana i ka pāpaʻi | 0~100L/h |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 1.95×1.05×1.36m |
Kaumaha Upena | 1200 kg |
Hiki ke hoopuka
|
3~5m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 35m (mākū)/200m (maloʻo) |
Laki hui kūpono (Cement/Sand) | ≤1:4~5 |
Max. Nui Hui | Φ15 mm |
Ka lawe ana i ke anawaena o loko | Φ64mm |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 10-12m3/min(357~430CFM) |
Enekinia Diesel | 22hp, 2200rpm |
E hoʻomaka ana ka ʻenekini Diesel | Hoʻomaka uila |
ʻAno paʻa ma ka mīkini Diesel | Paʻa ʻakomi |
Ea vibrator | OR100, aila |
Kiʻekiʻe Hoʻouka Mea | 1.1m |
Ka wikiwiki o ka Rotor | 7.5~11r/min |
Ke kumu hoʻohālike pāpaʻi | BHA530 pahu pahu |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 2.55×1.05×1.25m |
Kaumaha Upena | 1300 kg |