Hiki ke hoopuka
|
3m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 200m |
Laki hui kūpono (Cement/Sand) | ≤1:3~5 |
Max. Nui Hui | Φ15mm |
Ka lawe ana i ke anawaena o loko | Φ38/Φ50mm |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 5~6m3/min(180-215CFM) |
Kiʻekiʻe Hoʻouka Mea | 0.9m |
Ka wikiwiki o ka Rotor | 14r/min |
Mana Kaa | 3kW(4hp), IP55 |
Voltage Loaʻa | 220V,380V,440V,660V 50Hz/60Hz |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 1.13×0.54×1.02m |
Kaumaha Upena | 430 kg |
Hiki ke hoopuka
|
1.5~3m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 200m |
Laki hui kūpono (Cement/Sand) | ≤1:3~5 |
Max. Nui Hui | Φ10mm |
Ka lawe ana i ke anawaena o loko | Φ38/Φ50mm |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 5~6m3/min(180-215CFM) |
Ea Mokini Pumi Ea | 0.5MPa(71PSI) |
Kiʻekiʻe Hoʻouka Mea | 0.9m |
Ka wikiwiki o ka Rotor | 14r/min |
ʻAno Kaʻa Ea | TMH3.2 |
Ea Hoohana Ea | 4.8m3/min(171CFM) |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 1.13×0.54×1.02m |
Kaumaha Upena | 430 kg |
Hiki ke hoopuka
|
2~3m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 200m |
Laki hui kūpono (Cement/Sand) | ≤1:3~5 |
Lakiō sima wai | ≤10mm |
Max. Nui Hui | Φ38/Φ50mm |
Ka lawe ana i ke anawaena o loko | 0.2-0.4MPa(29-58PSI) |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 5~6m3/min(180-215CFM) |
Enekinia Diesel | 10hp,2200rpm |
E hoʻomaka ana ka ʻenekini Diesel | Hoʻomaka uila |
ʻAno Paʻa ma ka ʻenekini Diesel | Paʻa ʻakomi |
Kiʻekiʻe Hoʻouka Mea | 0.9m |
Ka wikiwiki o ka Rotor | 9-13r/min |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 1.8× 0.8× 1.2m |
Kaumaha Upena | 480 kg |