Hiki ke hoopuka
|
5m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 200m |
Laki hui kūpono (Cement/Sand) | ≤1:3~5 |
Max. Nui Hui | Φ15mm |
Ka lawe ana i ke anawaena o loko | Φ51mm |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 8~9m3/min(285-325CFM) |
Kiʻekiʻe Hoʻouka Mea | 1.1m |
Ka wikiwiki o ka Rotor | 11r/min |
Mana Kaa | 5.5kW(7.5hp),IP55 |
Voltage Loaʻa | 220V,380V,440V,660V 50Hz/60Hz |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 1.35×0.75×1.2m |
Kaumaha Upena | 720 kg |
Hiki ke hoopuka
|
2.5~5.5m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 200m |
Laki hui kūpono (Cement/Sand) | ≤1:3~5 |
Max. Nui Hui | Φ15mm |
Ka lawe ana i ke anawaena o loko | Φ51mm |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 7~8m3/min(180-215CFM) |
Ea Mokini Pumi Ea | 0.5MPa(71PSI) |
Kiʻekiʻe Hoʻouka Mea | 1.1m |
Ka wikiwiki o ka Rotor | 11r/min |
ʻAno Kaʻa Ea | TMH6A |
Ea Hoohana Ea | 7.5m3/min |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 1.35×0.75×1.2m |
Kaumaha Upena | 720 kg |
Hiki ke hoopuka
|
3~5.5m3/h |
Max. Ka mamao hoʻolele ʻeleʻele | 200m |
Laki hui kūpono (Cement/Sand) | ≤1:3~5 |
Lakiō sima wai | ≤0.4 |
Max. Nui Hui | Φ15mm |
Ka lawe ana i ke anawaena o loko | Φ51mm |
Ka Haʻi Paʻi | 0.2-0.4MPa(29-58PSI) |
Ea hoʻohana no ka lawe ʻana i nā mea | 9m3/min(325CFM) |
Enekinia Diesel | 18hp,2200rpm |
Kiʻekiʻe Hoʻouka Mea | 1.1m |
Ka wikiwiki o ka Rotor | 11r/min |
Ana Nui (lōʻihi×ākea×kiʻekiʻe) | 2.2× 0.96× 1.2m |
Kaumaha Upena | 850 kg |