Tov khoom | Siv tau ntim | 400 L |
Max.Mixing Peev Xwm | 10 m³/h | |
Centrifugal twj tso kua mis | Lub cev muaj zog | 7,5 kwv |
Rotating Ceev | 1450 r / min | |
Circulation Peev Xwm | 1400 l / min | |
Agitator |
Siv tau ntim | 700l ua |
Lub cev muaj zog | 2.2 kwv | |
Cov Khoom Siv Dej | Lub cev muaj zog | 1.5 kwv |
Kev khiav tawm | 8.8 m³ / h | |
Lub taub hau | 21,5m ua | |
Air Supply System | Lub cev muaj zog | 1.5 kwv |
Kev khiav tawm | 0.15 m³ / h | |
Tswj System | Hom | PLC |
Hwj chim | DC 24 V | |
Dimension (L × W × H) tsis muaj Screw @Weight | 2500 × 2100 × 1900mm @ 1000Kg | |
Dimension (L × W × H) nrog Screw @Weight | 3800 × 2100 × 2720mm @ 1280Kg | |
Peb tuaj yeem kho peb cov khoom raws li koj xav tau |