Lub npe | Cov ntaub ntawv | |
Qauv | HWGP1200/1200/2X75/100PL-E | |
Tov khoom | Muaj peev xwm | 1200 L |
W/C ratio | 0.5~1 | |
Agitator | Muaj peev xwm | 1200 L |
Hwj chim | 3.0 kwv | |
Circulation twj tso kua mis | Hwj chim | 15 KW |
Rate Rev. | 1800r / min | |
Ntws | 850L / min | |
Ntsia hlau feeder | Hwj chim | 7.5 KW TSI |
Delivery ntim | 40 t/h | |
Kev muab dej | Tank muaj peev xwm | 950l ua |
Lub tshuab nqus dej | 50ZX20-30 (4.0KW) TSI | |
Flow@head | Luas 20 m3/h @ 30m | |
Cov khoom siv ntxiv | Tank muaj peev xwm | 150 L |
Ntxiv twj tso kua mis | 25 SFBX-8 (0.25KW) TSI | |
Flow@head | 2m 3 h8m | |
Huab cua | Cua compressor | V-0.25/8 (2.2KW) |
Exhaust ntim | 0.25m3 / / min | |
Grouting twj tso kua mis (2X1set) |
Qauv | WGH75/100PI-E |
Piston txoj kab uas hla | 100 hli | |
Piston stroke | 150 hli | |
Tsis tshua muaj siab @ Flow | 0-50bar @ 0-75L / min | |
Siab siab @ Flow | 0-100bar @ 0-40L/min | |
Hwj chim | 11 kwv | |
Dimension (tsis muaj ntsia hlau feeder) | 4770 × 2250 × 2370mm | |
Qhov hnyav | 3 880kg | |
Lus Cim: Peb tuaj yeem kho raws li koj qhov yuav tsum tau ua. |