Kapasitas Output
|
5m3/h |
Maks. Jarak Ngirim Horizontal | 35m (wet)/200m (garing) |
Maks. Ukuran Agregat | Φ15 mm |
Ngirim Selang Diameter Batin | Φ64 mm |
Slump beton | 8 ~ 15 cm |
Ngirim Tekanan | 0.3-0.6MPa (43-86PSI) |
Konsumsi Udara kanggo ngirim materi | 10~12m3/min(357-430CFM) |
Daya Motor | 7,5 kW |
Pompa dosis | WH15 |
Dosing pump rating tekanan | 0,6 MPa |
Dosing pump output | 17,5~88L/h |
Tegangan kasedhiya | 220V, 380V, 440V, 660V, 50Hz/60Hz |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 2.05×0.95×1.18m |
Bobot Net | 1200kg |
Kapasitas Output
|
5m3/h |
Maks. Jarak Ngirim Horizontal | 35(garing)/200m(udan) |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:4~5 |
Maks. Ukuran Agregat | Ø 15 mm |
Ngirim Selang Diameter Batin | Φ64 mm |
Ngirim Tekanan | 0.2-0.6MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 22m3/min(357-430CFM) |
Daya Motor Udara | 8KW |
Dhuwur Pengisian Bahan | 1.17m |
Kacepetan rotor | 11r/min |
Model pompa dosing | BHA530 Dosing pump |
Tekanan kerja pompa dosis | 0,5 Mpa |
Dosing pump output | 0~100L/h |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 1.95×1.05×1.36m |
Bobot Net | 1200kg |
Kapasitas Output
|
3~5m3/h |
Maks. Jarak Ngirim Horizontal | 35m (wet)/200m (garing) |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:4~5 |
Maks. Ukuran Agregat | Φ15 mm |
Ngirim Selang Diameter Batin | Φ64 mm |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 10-12m3/min(357~430CFM) |
Mesin Diesel | 22 hp, 2200 rpm |
Diesel Engine miwiti | wiwitan listrik |
Tipe kopling ing mesin Diesel | Kopling otomatis |
Vibrator udara | OR100, lenga |
Dhuwur Pengisian Bahan | 1.1m |
Kacepetan rotor | 7.5~11r/min |
Model pompa dosing | BHA530 tangki dosis |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 2.55×1.05×1.25m |
Bobot Net | 1300 kg |