Kapasitas Output
|
3m3/h |
Maks. Jarak Ngirim Horizontal | 200m |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:3~5 |
Maks. Ukuran Agregat | Φ15 mm |
Ngirim Selang Diameter Batin | Φ38/Φ50mm |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 5~6m3/min(180-215CFM) |
Dhuwur Pengisian Bahan | 0,9m |
Kacepetan rotor | 14r/min |
Daya Motor | 3kW(4hp),IP55 |
Tegangan kasedhiya | 220V, 380V, 440V, 660V 50Hz/60Hz |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 1.13×0.54×1.02m |
Bobot Net | 430 kg |
Kapasitas Output
|
1,5~3m3/h |
Maks. Jarak Ngirim Horizontal | 200m |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:3~5 |
Maks. Ukuran Agregat | Φ10 mm |
Ngirim Selang Diameter Batin | Φ38/Φ50mm |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 5~6m3/min(180-215CFM) |
Tekanan Udara Motor Udara | 0.5MPa (71PSI) |
Dhuwur Pengisian Bahan | 0,9m |
Kacepetan rotor | 14r/min |
Tipe Motor Udara | TMH3.2 |
Konsumsi Udara Motor Udara | 4,8m3/min(171CFM) |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 1.13×0.54×1.02m |
Bobot Net | 430 kg |
Kapasitas Output
|
2~3m3/h |
Maks. Jarak Ngirim Horizontal | 200m |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:3~5 |
Rasio semen banyu | ≤10mm |
Maks. Ukuran Agregat | Φ38/Φ50mm |
Ngirim Selang Diameter Batin | 0.2-0.4MPa (29-58PSI) |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 5~6m3/min(180-215CFM) |
Mesin Diesel | 10 hp, 2200 rpm |
Starting Mesin Diesel | wiwitan listrik |
Tipe Kopling ing Mesin Diesel | Kopling Otomatis |
Dhuwur Pengisian Bahan | 0,9m |
Kacepetan rotor | 9-13r/min |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 1,8 × 0,8 × 1,2 m |
Bobot Net | 480 kg |