Kapasitas Output
|
5m3/h |
Maks. Jarak Ngirim Horizontal | 200m |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:3~5 |
Maks. Ukuran Agregat | Φ15 mm |
Ngirim Selang Diameter Batin | Φ51 mm |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 8~9m3/min(285-325CFM) |
Dhuwur Pengisian Bahan | 1.1m |
Kacepetan rotor | 11r/min |
Daya Motor | 5.5kW (7.5hp), IP55 |
Tegangan kasedhiya | 220V, 380V, 440V, 660V 50Hz/60Hz |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 1.35×0.75×1.2m |
Bobot Net | 720 kg |
Kapasitas Output
|
2.5~5.5m3/h |
Maks. Jarak Ngirim Horizontal | 200m |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:3~5 |
Maks. Ukuran Agregat | Φ15 mm |
Ngirim Selang Diameter Batin | Φ51 mm |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 7~8m3/min(180-215CFM) |
Tekanan Udara Motor Udara | 0.5MPa (71PSI) |
Dhuwur Pengisian Bahan | 1.1m |
Kacepetan rotor | 11r/min |
Tipe Motor Udara | TMH6A |
Konsumsi Udara Motor Udara | 7,5m3/min |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 1.35×0.75×1.2m |
Bobot Net | 720 kg |
Kapasitas Output
|
3~5,5m3/h |
Maks. Jarak Ngirim Horizontal | 200m |
Rasio Campuran Cocok (Semen/Pasir) | ≤1:3~5 |
Rasio semen banyu | ≤0.4 |
Maks. Ukuran Agregat | Φ15 mm |
Ngirim Selang Diameter Batin | Φ51 mm |
Ngirim Tekanan | 0.2-0.4MPa (29-58PSI) |
Konsumsi Udara kanggo ngirim materi | 9m3/min(325CFM) |
Mesin Diesel | 18 hp, 2200 rpm |
Dhuwur Pengisian Bahan | 1.1m |
Kacepetan rotor | 11r/min |
Sakabèhé Dimensi (dawa × jembaré × dhuwur) | 2.2× 0.96× 1.2m |
Bobot Net | 850 kg |