Exemplar | HWHS0217PT Mechanica agitata Hydroseeder | |||
Volumen | 2m³ | Materiam piscinae | Polyethylene | |
Mobilitate agitata | 0-120r/min | Materia de frame | Steel | |
Engine | 23 HP gasoline engine with electrica start | |||
Locus sectione sentinam | 3″ X 1.5″ centrifugae sentinae | |||
Facultatem sentinam | 120 m³/h | Coverage | 620 m2/tak | |
Hose longitudo | 20m | inanis Pondus | 1180kg | |
Loaded Pondus | 2810kg | Altiore Location (LXWXH) | 2920×1630×2290mm | |
Data: 1. Omnia data aqua probantur. 2. Lorem products secundum requisita tua possumus. |