Output Capacity
|
5m3/h |
Maximilianus. Horizontalis Conveying Distantia | 35m (humida)/200m (arida) |
Maximilianus. Subgenera Location | Φ15mm |
Deportare Hose interiorem diametri | Φ64mm |
concretum LUSTRUM | 8~15cm |
Vehiculum Pressura | 0.3-0.6MPa(43-86PSI) |
Aeris Consummatio materia importans | 10~12m3/min(357-430CFM) |
Motor Power | 7.5kW |
Dosing sentinam | WH15 |
Dosing sentinam pressura rated | 0.6MPa |
Dosing sentinam output | 17.5~88L/h |
Praesto intentione | 220V, 380V, 440V, 660V, 50Hz/60Hz |
Altiore ratio (longitudo latitudo) | 2.05×0.95×1.18m |
Net Pondus | 1200kg |
Output Capacity
|
5m3/h |
Maximilianus. Horizontalis Conveying Distantia | 35(sicca)/ 200m(udo) |
Apta Mix Ratio (Cement/ Sand) | ≤1:4~5 |
Maximilianus. Subgenera Location | Ø15 mm |
Deportare Hose interiorem diametri | Φ64mm |
Vehiculum Pressura | 0.2-0.6MPa(29-58PSI) |
Aeris Consummatio materia importans | 22m3/min(357-430CFM) |
Air motor Power | 8KW |
Altitudo materia dato | 1.17m |
Rotor Speed | 11r/min |
Dosing sentinam exemplum | BHA530 sentinam Dosing |
Dosing sentinam operantes pressura | 0.5Mpa |
Dosing sentinam output | 0~100L/h |
Altiore ratio (longitudo latitudo) | 1.95×1.05×1.36m |
Net Pondus | 1200kg |
Output Capacity
|
3~5m3/h |
Maximilianus. Horizontalis Conveying Distantia | 35m (humida)/200m (arida) |
Apta Mix Ratio (Cement/ Sand) | ≤1:4~5 |
Maximilianus. Subgenera Location | Φ15 mm |
Deportare Hose interiorem diametri | Φ64mm |
Vehiculum Pressura | 0.2-0.4MPa(29-58PSI) |
Aeris Consummatio materia importans | 10-12m3/min(357~430CFM) |
Diesel Engine | 22hp, 2200rpm |
Diesel Engine incipiens | Electric initio |
Defessa genus in Diesel engine | Lorem augue |
Air vibrator | OR100, oleum |
Altitudo materia dato | 1.1m |
Rotor Speed | 7.5~11r/min |
Dosing sentinam exemplum | BHA530 tristique dosing |
Altiore ratio (longitudo latitudo) | 2.55×1.05× 1.25m |
Net Pondus | 1300kg |