Output Capacity
|
3m3/h |
Maximilianus. Horizontalis Conveying Distantia | 200m |
Apta Mix Ratio (Cement/ Sand) | ≤1:3~5 |
Maximilianus. Subgenera Location | Φ15mm |
Deportare Hose interiorem diametri | Φ38/Φ50mm |
Vehiculum Pressura | 0.2-0.4MPa(29-58PSI) |
Aeris Consummatio materia importans | 5~6m3/min(180-215CFM) |
Altitudo materia dato | 0.9m |
Rotor Speed | 14r/min |
Motor Power | 3kW(4hp),IP55 |
Praesto intentione | 220V,380V,440V,660V 50Hz/60Hz |
Altiore ratio (longitudo latitudo) | 1.13×0.54×1.02m |
Net Pondus | 430kg |
Output Capacity
|
1.5~3m3/h |
Maximilianus. Horizontalis Conveying Distantia | 200m |
Apta Mix Ratio (Cement/ Sand) | ≤1:3~5 |
Maximilianus. Subgenera Location | Φ10mm |
Deportare Hose interiorem diametri | Φ38/Φ50mm |
Vehiculum Pressura | 0.2-0.4MPa(29-58PSI) |
Aeris Consummatio materia importans | 5~6m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Altitudo materia dato | 0.9m |
Rotor Speed | 14r/min |
Aeris Motor Type | TMH3.2 |
Air Motor Air Consumptio | 4.8m3/min(171CFM) |
Altiore ratio (longitudo latitudo) | 1.13×0.54×1.02m |
Net Pondus | 430kg |
Output Capacity
|
2~3m3/h |
Maximilianus. Horizontalis Conveying Distantia | 200m |
Apta Mix Ratio (Cement/ Sand) | ≤1:3~5 |
Caementum aquae ratio | ≤10mm |
Maximilianus. Subgenera Location | Φ38/Φ50mm |
Deportare Hose interiorem diametri | 0.2-0.4MPa(29-58PSI) |
Vehiculum Pressura | 0.2-0.4MPa(29-58PSI) |
Aeris Consummatio materia importans | 5~6m3/min(180-215CFM) |
Diesel Engine | 10hp,2200rpm |
Diesel Engine Satus | Electric initio |
Defessa Type in Diesel Engine | Lorem Clutch |
Altitudo materia dato | 0.9m |
Rotor Speed | 9-13r/min |
Altiore ratio (longitudo latitudo) | 1.8× 0.8× 1.2m |
Net Pondus | 480kg |