Capacity Output
|
5m3/h |
Max. Lavitra fampitana mitsivalana | 35m (mando)/200m (maina) |
Max. Habe mitambatra | Φ15mm |
Fampitahana Hose Savaivony anatiny | Φ64mm |
Fihemorana beton | 8~15 sm |
Mampita fanerena | 0.3-0.6MPa(43-86PSI) |
Fanjifana rivotra ho fampitana fitaovana | 10~12m3/min(357-430CFM) |
Herin'ny maotera | 7,5kW |
Dosing paompy | WH15 |
Dosing paompy naoty tsindry | 0.6MPa |
Dosing paompy Output | 17.5~88L/h |
Voltage misy | 220V, 380V, 440V, 660V, 50Hz/60Hz |
Dimension ankapobeny (lava × sakany × haavony) | 2.05×0.95×1.18m |
Lanja afa-karatsaka | 1200 kg |
Capacity Output
|
5m3/h |
Max. Lavitra fampitana mitsivalana | 35(maina)/200m(mando) |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:4~5 |
Max. Habe mitambatra | Ø15 mm |
Fampitahana Hose Savaivony anatiny | Φ64mm |
Mampita fanerena | 0.2-0.6MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 22m3/min(357-430CFM) |
Air Motor Power | 8KW |
Haavo fiampangana fitaovana | 1,17m |
Rotor Speed | 11r/min |
Modely paompy dosing | BHA530 Dosing paompy |
Dosing paompy fanerena miasa | 0.5Mpa |
Dosing paompy Output | 0~100L/h |
Dimension ankapobeny (lava × sakany × haavony) | 1.95×1.05×1.36m |
Lanja afa-karatsaka | 1200 kg |
Capacity Output
|
3~5m3/h |
Max. Lavitra fampitana mitsivalana | 35m (mando)/200m (maina) |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:4~5 |
Max. Habe mitambatra | Φ15 mm |
Fampitahana Hose Savaivony anatiny | Φ64mm |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 10-12m3/min(357~430CFM) |
Motera Diesel | 22hp, 2200rpm |
Moteur Diesel manomboka | Manomboka elektrika |
Karazana clutch amin'ny motera Diesel | clutch mandeha ho azy |
Air vibrator | OR100, menaka |
Haavo fiampangana fitaovana | 1,1m |
Rotor Speed | 7.5~11r/min |
Modely paompy dosing | Takelaka data BHA530D |
Dimension ankapobeny (lava × sakany × haavony) | 2,55×1,05×1,25m |
Lanja afa-karatsaka | 1300 kg |