Capacity Output
|
3m3/h |
Max. Lavitra fampitana mitsivalana | 200m |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:3~5 |
Max. Habe mitambatra | Φ15mm |
Fampitahana Hose Savaivony anatiny | Φ38/Φ50mm |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 5~6m3/min(180-215CFM) |
Haavo fiampangana fitaovana | 0,9m |
Rotor Speed | 14r/min |
Herin'ny maotera | 3kW(4hp),IP55 |
Voltage misy | 220V,380V,440V,660V 50Hz/60Hz |
Dimension ankapobeny (lava × sakany × haavony) | 1,13×0,54×1,02m |
Lanja afa-karatsaka | 430 kg |
Capacity Output
|
1,5~3m3/h |
Max. Lavitra fampitana mitsivalana | 200m |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:3~5 |
Max. Habe mitambatra | Φ10mm |
Fampitahana Hose Savaivony anatiny | Φ38/Φ50mm |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 5~6m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Haavo fiampangana fitaovana | 0,9m |
Rotor Speed | 14r/min |
Air Motor Type | TMH3.2 |
Air Motor Air Consumption | 4,8m3/min(171CFM) |
Dimension ankapobeny (lava × sakany × haavony) | 1,13×0,54×1,02m |
Lanja afa-karatsaka | 430 kg |
Capacity Output
|
2~3m3/h |
Max. Lavitra fampitana mitsivalana | 200m |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:3~5 |
Rano simenitra ratio | ≤10mm |
Max. Habe mitambatra | Φ38/Φ50mm |
Fampitahana Hose Savaivony anatiny | 0.2-0.4MPa(29-58PSI) |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 5~6m3/min(180-215CFM) |
Motera Diesel | 10hp,2200rpm |
Moteur Diesel manomboka | Manomboka elektrika |
Karazana Clutch amin'ny motera Diesel | Clutch mandeha ho azy |
Haavo fiampangana fitaovana | 0,9m |
Rotor Speed | 9-13r/min |
Dimension ankapobeny (lava × sakany × haavony) | 1,8×0,8×1,2m |
Lanja afa-karatsaka | 480 kg |