Capacity Output
|
5m3/h |
Max. Lavitra fampitana mitsivalana | 200m |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:3~5 |
Max. Habe mitambatra | Φ15mm |
Fampitahana Hose Savaivony anatiny | Φ51mm |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 8~9m3/min(285-325CFM) |
Haavo fiampangana fitaovana | 1,1m |
Rotor Speed | 11r/min |
Herin'ny maotera | 5.5kW (7.5hp), IP55 |
Voltage misy | 220V,380V,440V,660V 50Hz/60Hz |
Dimension ankapobeny (lava × sakany × haavony) | 1,35×0,75×1,2m |
Lanja afa-karatsaka | 720 kg |
Capacity Output
|
2.5~5.5m3/h |
Max. Lavitra fampitana mitsivalana | 200m |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:3~5 |
Max. Habe mitambatra | Φ15mm |
Fampitahana Hose Savaivony anatiny | Φ51mm |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 7~8m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Haavo fiampangana fitaovana | 1,1m |
Rotor Speed | 11r/min |
Air Motor Type | TMH6A |
Air Motor Air Consumption | 7,5m3/min |
Dimension ankapobeny (lava × sakany × haavony) | 1,35×0,75×1,2m |
Lanja afa-karatsaka | 720 kg |
Capacity Output
|
3~5,5m3/h |
Max. Lavitra fampitana mitsivalana | 200m |
Fangaro mifangaro mety (simenitra/fasika) | ≤1:3~5 |
Rano simenitra ratio | ≤0.4 |
Max. Habe mitambatra | Φ15mm |
Fampitahana Hose Savaivony anatiny | Φ51mm |
Mampita fanerena | 0.2-0.4MPa(29-58PSI) |
Fanjifana rivotra ho fampitana fitaovana | 9m3/min(325CFM) |
Motera Diesel | 18hp, 2200rpm |
Haavo fiampangana fitaovana | 1,1m |
Rotor Speed | 11r/min |
Dimension ankapobeny (lava × sakany × haavony) | 2.2×0.96×1.2m |
Lanja afa-karatsaka | 850 kg |