HWGP1000/4000/2x165/30PL-E Waehanga Reretere Whakapakari Aunoa | |||
Whakaranu | Kaipupuri | ||
Rōrahi | 1000L | Rōrahi | 4000L |
Rere | 1200L/min | Tere | 36r/min |
Max. putanga | 20m³/h | Pūoko taumata | Pūoko Ultrasonic |
Mana | 15Kw | Mana | 2×3.0Kw |
Pūnaha tuku hau | Pūnaha tuku wai | ||
Rere | 280L/min | Rere@Hiki | 5.6L/s@30m |
Mana | 2.2Kw | Mana | 4.0Kw |
Puma Grout | |||
Te pehanga | 0-3Mpa | Plunger | 120mm |
Rere | 2×(0-10m³/h) | Plunger whiu | 200mm |
Tane hinu | 2×180L | Puu porotakaro | 80mm |
Mana | 2×15Kw | Porotakaro dia. | 45mm |
Rahi@Taumaha | 7200(L)×2200(W)×3160(H)@8.5t | ||
Tuku hiko | 380V, 50Hz | ||
Tuhipoka: 1. Ko nga raraunga katoa ka whakamatauhia e te wai. 2. Ka taea e matou te whakarite i nga hua kia rite ki o hiahia. |