Whakatakotoranga: | |||
1. E rua nga momo mahi: aratau aunoa me te aratau a-ringa. 2. Pūnaha horoi aunoa. 3. Ka taea te whakareri i te ranunga o te haurua, te rua ranei, me te kotahi, e rua ranei nga waahanga wai me tetahi waahanga totoka. 4. Ka taea te whakanoho tika ki roto i te rūnanga 40ft. |
|||
HCS17B Sima Silo | |||
Rōrahi | 17m³ | Te kawe | 40t/h |
Korouru Dia. | 100mm | Putanga Dia. | 273mm |
Mana | 18.5Kw | Tuku hiko | 380V,50Hz |
HWMA20 Whakaranu Tipu | |||
Whakaranu | Kaipupuri | ||
Rōrahi | 1000L | Rōrahi | 1100L |
Rere | 1200L/min | Tere | 25r/min |
Max. putanga | 20m³/h | Pūoko taumata | Pūmana hurihanga damped |
Mana | 15Kw | Mana | 3.0Kw |
Pūnaha tuku hau | Pūnaha tuku wai | ||
Rere | 300L/min | Te rōrahi tāke wai | 750L |
Te pehanga | 0.8MPa | Rere@ hiki | 9.03L/s@27.5m |
Mana | 3.0Kw | Mana | 3.0Kw |
Tuku hiko | 380V, 50Hz | ||
Te ra: 1. Ka whakamatauhia nga raraunga katoa e te wai. 2. Ka taea e matou te whakarite i nga hua kia rite ki o hiahia. |