Dzina | Zambiri | |
Chitsanzo | HWGP1200/1200/2X75/100PL-E | |
Wosakaniza | Mphamvu | 1200L |
W/C chiŵerengero | 0.5~1 | |
Agitator | Mphamvu | 1200L |
Mphamvu | 3.0kw | |
Pampu yozungulira | Mphamvu | 15KW |
Mtengo Rev. | 1800r/min | |
Yendani | 850L/mphindi | |
Screw feeder | Mphamvu | 7.5KW |
Voliyumu yotumizira | 40t/h | |
Madzi | Kuchuluka kwa thanki | 950l pa |
Pompo madzi | 50ZX20-30 (4.0KW) | |
Umayenda @ mutu | 20m3/h@30m | |
Zowonjezera zowonjezera | Kuchuluka kwa thanki | 150l pa |
Pampu yowonjezera | 25SBBX-8 (0.25KW) | |
Umayenda @ mutu | 2m3/h@8m | |
Air Supply | Air kompresa | V-0.25/8 (2.2KW) |
Kutaya mphamvu | 0.25m3/min | |
Pompo yopopera (2X1set) |
Chitsanzo | WGH75/100PI-E |
Pistoni awiri | 100 mm | |
Piston stroke | 150 mm | |
Kupanikizika kochepa @ Flow | 0-50bar@0-75L/min | |
High pressure@Flow | 0-100bar@0-40L/min | |
Mphamvu | 11kw pa | |
Dimension (popanda screw feeder) | 4770 × 2250 × 2370mm | |
Kulemera | 3880Kg | |
Zindikirani: Titha kusintha malinga ndi zomwe mukufuna. |