1 | Sinthani clamp |
2 | Rotor |
3 | Chapamwamba mphira mbale |
4 | Mpando wa Hopper |
5 | M'munsi mphira mbale |
6 | Clamp |
Dzina | Zambiri | |
Mtundu wa makina | Makina ozungulira HWSZ-10S | |
Njira | Mtsinje wowonda | |
Air motor mtundu | Mtengo wa TMH8A | |
Mphamvu yamagetsi yamagetsi | 8 kw | |
Kugwiritsa ntchito mpweya | Makina | 10 m³/mphindi |
Air motor | 9m³/mphindi | |
Kuthamanga kwa mpweya | Makina | 0.2Mpa |
Air Motor | 0.63Mpa | |
Liwiro lagalimoto la Air | pa 650rpm | |
Kuthamanga kwa rotor | 12.3 rpm | |
Kukula kwa rotor mu malita | 14.5 13 |
|
Kutulutsa kwamalingaliro mu m3/h ① | 10 | |
Makulidwe a payipi ovomerezeka (mm) | D64 | |
Max. aggregate kukula (mm) | 20 | |
Max. kutengera mtunda mu m chopingasa/molunjika | Zouma: 300/100 | |
Kunyowa: 40/15 | ||
Miyeso mu mm | Utali | 1940 |
Kutalika | 1375 | |
M'lifupi | 856 | |
Kulemera mu kg | 1040 Kg | |
① Kutengera mulingo wodzaza mwamalingaliro wa 100%. Musanagwiritse ntchito kapena kukonza, nthawi zonse fufuzani zomwe zili patsamba lazogulitsa zomwe zagwiritsidwa ntchito |