1 | Sinthani clamp |
2 | Rotor |
3 | Chapamwamba mphira mbale |
4 | Mpando wa Hopper |
5 | M'munsi mphira mbale |
6 | Clamp |
Dzina | Zambiri | |
Mtundu wa makina | HWSZ-10S/E | |
Magetsi | AC380V 50Hz magawo atatu | |
Mphamvu zamagalimoto | 7.5kw | |
Kugwiritsa ntchito mpweya | 10m3/mphindi | |
Kupanikizika kwa ntchito | 0.2Mpa | |
Kuthamanga kwa rotor | 12.3 rpm | |
Kukula kwa rotor | 14.5 malita | |
Theoretical output① | 10m3/h | |
Analimbikitsa payipi kukula | D64 mm | |
Max. aggregate kukula | 20 mm | |
Max. kutumiza mtunda wopingasa/molunjika | Zouma: 200m/100m | |
Madzi: 40m/15m | ||
Makulidwe | Utali | 1950 mm |
Kutalika | 1375 mm | |
M'lifupi | 856 mm | |
Kulemera | 1000Kg | |
① Kutengera mulingo wodzaza mwamalingaliro wa 100%. Musanagwiritse ntchito kapena kukonza, nthawi zonse fufuzani zomwe zili patsamba lazogulitsa zomwe zagwiritsidwa ntchito. |