Kuthekera kotulutsa
|
5m3/h |
Max. Mtunda Woyenda Wopingasa | 35m (yonyowa)/200m (youma) |
Max. Aggregate Kukula | Φ15 mm |
Kutumiza Hose Mkati Diameter | Φ64 mm |
Kutsika konkriti | 8-15 cm |
Kupereka Mavuto | 0.3-0.6MPa(43-86PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 10~12m3/min(357-430CFM) |
Mphamvu Yamagetsi | 7.5kw |
Pampu ya dosing | WH15 |
Dosing mpope oveteredwa kuthamanga | 0.6MPa |
Dosing pompa linanena bungwe | 17.5 ~ 88L/h |
Akupezeka Voltage | 220V, 380V, 440V, 660V, 50Hz/60Hz |
Kukula konse (utali × m'lifupi × kutalika) | 2.05 × 0.95 × 1.18m |
Kalemeredwe kake konse | 1200kg |
Kuthekera kotulutsa
|
5m3/h |
Max. Mtunda Woyenda Wopingasa | 35(youma)/200m(yonyowa) |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:4-5 |
Max. Aggregate Kukula | Ø15 mm |
Kutumiza Hose Mkati Diameter | Φ64 mm |
Kupereka Mavuto | 0.2-0.6MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 22m3/min(357-430CFM) |
Mphamvu ya Air Motor | 8kw pa |
Material Charging Utali | 1.17m |
Kuthamanga kwa Rotor | 11r/mphindi |
Dosing pampu chitsanzo | Pampu ya BHA530 |
Dosing pompa ntchito kuthamanga | 0.5Mpa |
Dosing pompa linanena bungwe | 0 ~ 100L/h |
Kukula konse (utali × m'lifupi × kutalika) | 1.95 × 1.05 × 1.36m |
Kalemeredwe kake konse | 1200kg |
Kuthekera kotulutsa
|
3~5m3/h |
Max. Mtunda Woyenda Wopingasa | 35m (yonyowa)/200m (youma) |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:4-5 |
Max. Aggregate Kukula | Φ15 mm |
Kutumiza Hose Mkati Diameter | Φ64 mm |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 10-12m3/min(357~430CFM) |
Injini ya Dizilo | 22hp, 2200rpm |
Injini ya Dizilo idayamba | Kuyambika kwa magetsi |
Mtundu wa Clutch mu injini ya Dizilo | Chingwe chodzidzimutsa |
Air vibrator | OR100, mafuta |
Material Charging Utali | 1.1m |
Kuthamanga kwa Rotor | 7.5 ~ 11r/min |
Dosing pampu chitsanzo | BHA530 dosing thanki |
Kukula konse (utali × m'lifupi × kutalika) | 2.55 × 1.05 × 1.25m |
Kalemeredwe kake konse | 1300kg |