Kuthekera kotulutsa
|
3m3/h |
Max. Mtunda Woyenda Wopingasa | 200m |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:3-5 |
Max. Aggregate Kukula | Φ15 mm |
Kutumiza Hose Mkati Diameter | Φ38/Φ50mm |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 5~6m3/min(180-215CFM) |
Material Charging Utali | 0.9m ku |
Kuthamanga kwa Rotor | 14r/mphindi |
Mphamvu Yamagetsi | 3kW(4hp),IP55 |
Akupezeka Voltage | 220V,380V,440V,660V 50Hz/60Hz |
Kukula konse (utali × m'lifupi × kutalika) | 1.13 × 0.54 × 1.02m |
Kalemeredwe kake konse | 430kg pa |
Kuthekera kotulutsa
|
1.5~3m3/h |
Max. Mtunda Woyenda Wopingasa | 200m |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:3-5 |
Max. Aggregate Kukula | Φ10 mm |
Kutumiza Hose Mkati Diameter | Φ38/Φ50mm |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 5~6m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa (71PSI) |
Material Charging Utali | 0.9m ku |
Kuthamanga kwa Rotor | 14r/mphindi |
Mtundu wa Air Motor | TMH3.2 |
Kugwiritsa ntchito Air Motor Air | 4.8m3/min(171CFM) |
Kukula konse (utali × m'lifupi × kutalika) | 1.13 × 0.54 × 1.02m |
Kalemeredwe kake konse | 430kg pa |
Kuthekera kotulutsa
|
2~3m3/h |
Max. Mtunda Woyenda Wopingasa | 200m |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:3-5 |
Chiŵerengero cha simenti ya madzi | ≤10 mm |
Max. Aggregate Kukula | Φ38/Φ50mm |
Kutumiza Hose Mkati Diameter | 0.2-0.4MPa(29-58PSI) |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 5~6m3/min(180-215CFM) |
Injini ya Dizilo | 10hp,2200rpm |
Injini ya Dizilo Yoyambira | Kuyambika kwa magetsi |
Mtundu wa Clutch mu Injini ya Dizilo | Zodziwikiratu Clutch |
Material Charging Utali | 0.9m ku |
Kuthamanga kwa Rotor | 9-13r/min |
Kukula konse (utali × m'lifupi × kutalika) | 1.8 × 0.8 × 1.2m |
Kalemeredwe kake konse | 480kg pa |