Kuthekera kotulutsa
|
5m3/h |
Max. Mtunda Woyenda Wopingasa | 200m |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:3-5 |
Max. Aggregate Kukula | Φ15 mm |
Kutumiza Hose Mkati Diameter | Φ51 mm |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 8~9m3/min(285-325CFM) |
Material Charging Utali | 1.1m |
Kuthamanga kwa Rotor | 11r/mphindi |
Mphamvu Yamagetsi | 5.5kW (7.5hp), IP55 |
Akupezeka Voltage | 220V,380V,440V,660V 50Hz/60Hz |
Kukula konse (utali × m'lifupi × kutalika) | 1.35 × 0,75 × 1.2m |
Kalemeredwe kake konse | 720kg |
Kuthekera kotulutsa
|
2.5 ~ 5.5m3/h |
Max. Mtunda Woyenda Wopingasa | 200m |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:3-5 |
Max. Aggregate Kukula | Φ15 mm |
Kutumiza Hose Mkati Diameter | Φ51 mm |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 7~8m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa (71PSI) |
Material Charging Utali | 1.1m |
Kuthamanga kwa Rotor | 11r/mphindi |
Mtundu wa Air Motor | Mtengo wa TMH6A |
Kugwiritsa ntchito Air Motor Air | 7.5m3/mphindi |
Kukula konse (utali × m'lifupi × kutalika) | 1.35 × 0,75 × 1.2m |
Kalemeredwe kake konse | 720kg |
Kuthekera kotulutsa
|
3-5.5m3/h |
Max. Mtunda Woyenda Wopingasa | 200m |
Suitable Mix Ratio(Simenti/Mchenga) | ≤1:3-5 |
Chiŵerengero cha simenti ya madzi | ≤0.4 |
Max. Aggregate Kukula | Φ15 mm |
Kutumiza Hose Mkati Diameter | Φ51 mm |
Kupereka Mavuto | 0.2-0.4MPa(29-58PSI) |
Kugwiritsa ntchito mpweya potumiza zinthu | 9m3/min(325CFM) |
Injini ya Dizilo | 18hp,2200rpm |
Material Charging Utali | 1.1m |
Kuthamanga kwa Rotor | 11r/mphindi |
Kukula konse (utali × m'lifupi × kutalika) | 2.2 × 0.96 × 1.2m |
Kalemeredwe kake konse | 850kg pa |