Name | Data | |
Type | HWGP1000/2X75/100PI-E Automatic Grouting station | |
Max. Mixing Capacity | 10m3/h | |
Grouting Pump | 2X75L/min@5MPa | |
Mixer | Capacity | 1000L |
W/C ratio | 0.5~1 | |
Circulating Pump | Power | 15KW |
Rate Rev. | 1800r/min | |
Flow | 1100L/min | |
Screw feeder | Power | 7.5KW |
Delivery volume | 50t/h | |
Water pump | Mode | ISW50-160(2.2KW) |
Flow@head | 8.3m3/h@30.2m | |
Additive pump | Mode | ISW50-125(0.25KW) |
Flow@head | 2m3/h@10m | |
Air compressor | Mode | VA80-3KW |
Exhaust volume | 0.3m3/min | |
Power requirements | Voltage 3 Phase 380V,50Hz | |
Dimension | 3600×2060×2520mm (Screw feeder is not included) |
|
Weight | 2820Kg | |
Note: We can customize according to your requirements |