HWGP1000/4000/2x165/30PL-E Automatic Compact Jet Grouting Unit | |||
Mixer | Agitator | ||
Volume | 1000L | Volume | 4000L |
Flow | 1200L/min | Speed | 36r/min |
Max. output | 20m³/h | Level sensor | Ultrasonic sensor |
Power | 15Kw | Power | 2×3.0Kw |
Air supply system | Water supply system | ||
Flow | 280L/min | Flow@Lift | 5.6L/s@30m |
Power | 2.2Kw | Power | 4.0Kw |
Grout Pump | |||
Pressure | 0-3Mpa | Plunger | 120mm |
Flow | 2×(0-10m³/h) | Plunger stroke | 200mm |
Oil tank | 2×180L | Cylinder bore | 80mm |
Power | 2×15Kw | Cylinder rod dia. | 45mm |
Size@Weight | 7200(L)×2200(W)×3160(H)@8.5t | ||
Power supply | 380V, 50Hz | ||
Note: 1. All data are tested by water. 2. We can customize products according to your requirements. |