Specification : | |||
1. Two modes of operation:fully automatic mode and manual mode. 2. Automatic cleaning system. 3. The preparing of ternary or quaternary compound mixing is possible, with either one or two liquid components and one solid components. 4. Can be placed directly in the 40ft cabinet. |
|||
HCS17B Cement Silo | |||
Volume | 17m³ | Conveying | 40t/h |
Inlet Dia. | 100mm | Outlet Dia. | 273mm |
Power | 18.5Kw | Power supply | 380V,50Hz |
HWMA20 Mixing Plant | |||
Mixer | Agitator | ||
Volume | 1000L | Volume | 1100L |
Flow | 1200L/min | Speed | 25r/min |
Max. output | 20m³/h | Level sensor | Damped rotation controller |
Power | 15Kw | Power | 3.0Kw |
Air supply system | Water supply system | ||
Flow | 300L/min | Water tank volume | 750L |
Pressure | 0.8MPa | Flow@lift | 9.03L/s@27.5m |
Power | 3.0Kw | Power | 3.0Kw |
Power supply | 380V, 50Hz | ||
Date: 1. All data are tested by water. 2. We can customize products according to your requirements. |