Model | HWZ-1.5ER |
Output Capacity | 0.7~3m3/h |
Max. Aggregate size | 10mm |
Conveying Pressure | 0.2~0.4Mpa (29-58PSI) |
Conveying Hose ID | 32/38mm |
Air Consumption for conveying material | 5~6m3/min(180-215CFM) |
Motor Power | 4Kw |
Conveying Distance | 60m (Vertical) |
Conveying Distance | 200m (Horizontal) |
Material Charging Height | 1.16m |
Rotor Speed | 7r/min, continuous spraying |
Weight | 660Kg |
Overall Dimension | 1600×840×1300mm |
Note: Air motor full pneumatic for option. |