1 | Modify clamp |
2 | Rotor |
3 | Upper rubber plate |
4 | Hopper seat |
5 | Lower rubber plate |
6 | Clamp |
Name | Data | |
Machine type | Rotary machine HWSZ-10S | |
Process | Thin-stream | |
Air motor type | TMH8A | |
Air motor power | 8 kw | |
Air consumption | Machine | 10 m³/min |
Air motor | 9 m³/min | |
Air pressure | Machine | 0.2Mpa |
Air Motor | 0.63Mpa | |
Air motor speed | 650rpm | |
Rotor speed | 12.3rpm | |
Rotor size in liters | 14.5 13 |
|
Theoretical output in m3/h ① | 10 | |
Recommended hose sizes(mm) | D64 | |
Max. aggregate size(mm) | 20 | |
Max. conveying distance in m horizontal/vertical | Dry: 300/100 | |
Wet: 40/15 | ||
Dimensions in mm | Length | 1940 |
Height | 1375 | |
Width | 856 | |
Weight in kg | 1040 Kg | |
① Based on a theoretical filling level of 100%. Prior to use or processing, always consult the current product data sheet of the products used |