Faafefiloi | Volo lelei | 400 L |
Max.Mixing Capacity | 10 m³/h | |
Pum Centrifugal | Malosiaga afi | 7.5 Kw |
Saosaoa Taamilomilo | 1450 r/min | |
Ta'amilosaga Avanoa | 1400l/min | |
Faaoso |
Volo lelei | 700 L |
Malosiaga afi | 2.2 Kw | |
Faiga Suavai | Malosiaga afi | 1.5 Kw |
Si'itia | 8.8 m³/h | |
Ulu | 21.5 m | |
Faiga Sapalai o le Ea | Malosiaga afi | 1.5 Kw |
Si'itia | 0.15 m³/h | |
Faiga Pulea | Faiga | PLC |
Malosiaga | DC 24V | |
Fua (L×W×H) e aunoa ma le Siu @Weight | 2500×2100×1900mm@1000Kg | |
Fua (L×W×H) ma le Siu @Weight | 3800×2100×2720mm@1280Kg | |
E mafai ona matou faʻavasegaina a matou oloa i ou manaʻoga |