HWGP1000/4000/2x165/30PL-E Otometi Compact Jet Grouting Unit | |||
Faafefiloi | Faaoso | ||
Volume | 1000L | Volume | 4000L |
tafe | 1200L/min | Saosaoa | 36r/min |
Max. galuega faatino | 20m³/h | Level sensor | Ultrasonic sensor |
Malosiaga | 15Kw | Malosiaga | 2×3.0Kw |
Faiga sapalai o le ea | Faiga vai | ||
tafe | 280L/min | Fa'asolo@Si'i | 5.6L/s@30m |
Malosiaga | 2.2Kw | Malosiaga | 4.0Kw |
Pamu Grout | |||
Omiga | 0-3Mpa | Plunger | 120mm |
tafe | 2×(0-10m³/h) | Pa'u pa'u | 200mm |
tane suau'u | 2×180L | Su'e koli | 80mm |
Malosiaga | 2×15Kw | Cylinder rod dia. | 45mm |
Tele@Mamafa | 7200(L)×2200(W)×3160(H)@8.5t | ||
Paoa sapalai | 380V, 50Hz | ||
Manatua: 1. O faʻamatalaga uma e suʻeina e le vai. 2. E mafai ona matou faʻavasegaina oloa e tusa ai ma ou manaʻoga. |