Mixer | Inzwi rinoshanda | 400 L |
Max.Mixing Capacity | 10 m³/h | |
Centrifugal Pump | Motor Power | 7.5Kw |
Kutenderera Speed | 1450 r/min | |
Circulation Capacity | 1400l/min | |
Agitator |
Inzwi rinoshanda | 700 L |
Motor Power | 2.2 Kw | |
Water Supply System | Motor Power | 1.5Kw |
Displacement | 8.8 m³/h | |
Musoro | 21.5 m | |
Air Supply System | Motor Power | 1.5Kw |
Displacement | 0.15 m³/h | |
Kudzora System | Mode | PLC |
Simba | DC 24V | |
Dimension(L×W×H) pasina Screw @Weight | 2500×2100×1900mm@1000Kg | |
Dimension(L×W×H) neScrew @Weight | 3800×2100×2720mm@1280Kg | |
Tinogona kugadzirisa chigadzirwa chedu nezvaunoda |