HWGP1000/4000/2x165 | |||
Mixer | Kicinta | ||
Mugga | 1000L | Mugga | 4000L |
Socodka | 1200L /min | Xawaaraha | 36r / daq |
Max. wax soo saarka | 20m³ /h | Dareemaha heerka | Dareemaha Ultrasonic |
Awood | 15Kw | Awood | 2×3.0Kw |
Nidaamka sahayda hawada | Nidaamka bixinta biyaha | ||
Socodka | 280L /min | Socod @Lift | 5.6L /s@30m |
Awood | 2.2Kw | Awood | 4.0Kw |
Gout Pump | |||
Cadaadis | 0-3Mpa | Plunger | 120mm |
Socodka | 2× (0-10m³/saac) | Faalig | 200mm |
Haanta saliidda | 2×180L | Silinder dhashey | 80mm |
Awood | 2×15Kw | Usha Silinder dia. | 45mm |
Cabbirka @ Miisaanka | 7200(L)×2200(W)×3160(H)@8.5t | ||
Korontada | 380V, 50Hz | ||
Xusuusin: 1. Dhammaan xogta waxaa lagu tijaabiyaa biyo. 2. Waxaan u habeyn karnaa alaabta sida waafaqsan shuruudahaaga. |