Awoodda wax-soo-saarka
|
3m3 /h |
Max. Fogaanta Gudbinta Horizontal | 200m |
Qiyaasta Isku-dhafan ee Haboon (Sibidh / Ciid) | ≤1:3-5 |
Max. Cabbirka wadarta | Φ15mm |
Dhexroorka Tuubbada Guduhu | Φ38 / Φ50mm |
Qaadista Cadaadiska | 0.2-0.4MPa (29-58PSI) |
Isticmaalka hawada ee gudbinta alaabta | 5 ~ 6m3 / daq (180-215CFM) |
Dhererka Dallacaadda Alaabta | 0.9m |
Xawaaraha Rotor | 14r / daq |
Awoodda Matoorka | 3kW (4 hp), IP55 |
Voltage la heli karo | 220V,380V,440V,660V 50Hz/60Hz |
Guud ahaan Cabirka (dhererka × ballac × dhererka) | 1.13×0.54×1.02m |
Miisaanka saafiga ah | 430kg |
Awoodda wax-soo-saarka
|
1.5 ~ 3m3 /h |
Max. Fogaanta Gudbinta Horizontal | 200m |
Qiyaasta Isku-dhafan ee Haboon (Sibidh / Ciid) | ≤1:3-5 |
Max. Cabbirka wadarta | Φ10mm |
Dhexroorka Tuubbada Guduhu | Φ38 / Φ50mm |
Qaadista Cadaadiska | 0.2-0.4MPa (29-58PSI) |
Isticmaalka hawada ee gudbinta alaabta | 5 ~ 6m3 / daq (180-215CFM) |
Cadaadiska Hawada Matoorka | 0.5MPa (71PSI) |
Dhererka Dallacaadda Alaabta | 0.9m |
Xawaaraha Rotor | 14r / daq |
Nooca Hawada Hawada | TMH3.2 |
Isticmaalka Hawada Matoorka Hawada | 4.8m3 / daq (171CFM) |
Guud ahaan Cabirka (dhererka × ballac × dhererka) | 1.13×0.54×1.02m |
Miisaanka saafiga ah | 430kg |
Awoodda wax-soo-saarka
|
2 ~ 3m3 /h |
Max. Fogaanta Gudbinta Horizontal | 200m |
Qiyaasta Isku-dhafan ee Haboon (Sibidh / Ciid) | ≤1:3-5 |
Saamiga sibidhka biyaha | ≤10mm |
Max. Cabbirka wadarta | Φ38 / Φ50mm |
Dhexroorka Tuubbada Guduhu | 0.2-0.4MPa (29-58PSI) |
Qaadista Cadaadiska | 0.2-0.4MPa (29-58PSI) |
Isticmaalka hawada ee gudbinta alaabta | 5 ~ 6m3 / daq (180-215CFM) |
Matoorka Naaftada | 10kp,2200rpm |
Bilaabida Matoorka Naaftada | Bilawga koronto |
Nooca xajinta ee Matoorka Naaftada | Xajin Toos ah |
Dhererka Dallacaadda Alaabta | 0.9m |
Xawaaraha Rotor | 9-13r/min |
Guud ahaan Cabirka (dhererka × ballac × dhererka) | 1.8× 0.8× 1.2m |
Miisaanka saafiga ah | 480kg |