Awoodda wax-soo-saarka
|
5m3 /h |
Max. Fogaanta Gudbinta Horizontal | 200m |
Qiyaasta Isku-dhafan ee Haboon (Sibidh / Ciid) | ≤1:3-5 |
Max. Cabbirka wadarta | Φ15mm |
Dhexroorka Tuubbada Guduhu | Φ51mm |
Qaadista Cadaadiska | 0.2-0.4MPa (29-58PSI) |
Isticmaalka hawada ee gudbinta alaabta | 8 ~ 9m3 / daq (285-325CFM) |
Dhererka Dallacaadda Alaabta | 1.1m |
Xawaaraha Rotor | 11r / daq |
Awoodda Matoorka | 5.5kW (7.5 hp), IP55 |
Voltage la heli karo | 220V,380V,440V,660V 50Hz/60Hz |
Guud ahaan Cabirka (dhererka × ballac × dhererka) | 1.35×0.75×1.2m |
Miisaanka saafiga ah | 720kg |
Awoodda wax-soo-saarka
|
2.5 ~ 5.5m3 /h |
Max. Fogaanta Gudbinta Horizontal | 200m |
Qiyaasta Isku-dhafan ee Haboon (Sibidh / Ciid) | ≤1:3-5 |
Max. Cabbirka wadarta | Φ15mm |
Dhexroorka Tuubbada Guduhu | Φ51mm |
Qaadista Cadaadiska | 0.2-0.4MPa (29-58PSI) |
Isticmaalka hawada ee gudbinta alaabta | 7 ~ 8m3 / daq (180-215CFM) |
Cadaadiska Hawada Matoorka | 0.5MPa (71PSI) |
Dhererka Dallacaadda Alaabta | 1.1m |
Xawaaraha Rotor | 11r / daq |
Nooca Hawada Hawada | TMH6A |
Isticmaalka Hawada Matoorka Hawada | 7.5m3 /daq |
Guud ahaan Cabirka (dhererka × ballac × dhererka) | 1.35×0.75×1.2m |
Miisaanka saafiga ah | 720kg |
Awoodda wax-soo-saarka
|
3 ~ 5.5m3 /h |
Max. Fogaanta Gudbinta Horizontal | 200m |
Qiyaasta Isku-dhafan ee Haboon (Sibidh / Ciid) | ≤1:3-5 |
Saamiga sibidhka biyaha | ≤0.4 |
Max. Cabbirka wadarta | Φ15mm |
Dhexroorka Tuubbada Guduhu | Φ51mm |
Qaadista Cadaadiska | 0.2-0.4MPa (29-58PSI) |
Isticmaalka hawada ee gudbinta alaabta | 9m3 / daq (325CFM) |
Matoorka Naaftada | 18kp,2200rpm |
Dhererka Dallacaadda Alaabta | 1.1m |
Xawaaraha Rotor | 11r / daq |
Guud ahaan Cabirka (dhererka × ballac × dhererka) | 2.2× 0.96× 1.2m |
Miisaanka saafiga ah | 850kg |