HWGP1000/4000/2x165/30PL-E Automatic Compact Jet Grouting Unit | |||
Motsoaki | Moferefere | ||
Bolumo | 1000L | Bolumo | 4000L |
Phallang | 1200L/min | Lebelo | 36r/mets |
Max. tlhahiso | 20m³/h | Sensor ea boemo | Sensor ea Ultrasonic |
Matla | 15Kw | Matla | 2×3.0Kw |
Sistimi ea phepelo ea moea | Sistimi ea phepelo ea metsi | ||
Phallang | 280L/min | Phalla@Phahamisa | 5.6L/s@30m |
Matla | 2.2Kw | Matla | 4.0Kw |
Pompo ea Grout | |||
Khatello | 0-3Mpa | Plunger | 120 limilimithara |
Phallang | 2×(0-10m³/h) | Plunger stroke | 200mm |
Tanka ea oli | 2×180L | Silinda e boreleli | 80 limilimithara |
Matla | 2×15Kw | Molamu oa cylinder dia. | 45 limilimithara |
Boholo @ Boima | 7200(L)×2200(W)×3160(H)@8.5t | ||
Phepelo ea motlakase | 380V, 50Hz | ||
Tlhokomeliso: 1. Lintlha tsohle li lekoa ka metsi. 2. Re ka iketsetsa lihlahisoa ho latela litlhoko tsa hau. |