Jina | Data | |
Aina | HWGP1000/2X75/100PI-E Kituo cha Kukuza Kiotomatiki | |
Max. Uwezo wa Kuchanganya | 10m3/h | |
Pampu ya Kusaga | 2X75L/min@5MPa | |
Mchanganyiko | Uwezo | 1000L |
Uwiano wa W/C | 0.5~1 | |
Pumpu ya Kuzunguka | Nguvu | 15KW |
Kadiria Mch. | 1800r/min | |
Mtiririko | 1100L/min | |
Mtoaji wa screw | Nguvu | 7.5KW |
Kiasi cha utoaji | 50t/h | |
Pampu ya maji | Hali | ISW50-160 (2.2KW) |
Mtiririko@kichwa | 8.3m3/h@30.2m | |
Pampu ya kuongeza | Hali | ISW50-125(0.25KW) |
Mtiririko@kichwa | 2m3/h@10m | |
Compressor ya hewa | Hali | VA80-3KW |
Kiasi cha kutolea nje | 0.3m3/min | |
Mahitaji ya nguvu | Voltage 3 Awamu 380V,50Hz | |
Dimension | 3600×2060×2520mm (Kilisho cha screw hakijajumuishwa) |
|
Uzito | 2820Kg | |
Kumbuka: Tunaweza kubinafsisha kulingana na mahitaji yako |