Jina | Data | |
Mfano | HWGP1200/1200/2X75/100PL-E | |
Mchanganyiko | Uwezo | 1200L |
Uwiano wa W/C | 0.5~1 | |
Kichochezi | Uwezo | 1200L |
Nguvu | 3.0Kw | |
Pampu ya mzunguko | Nguvu | 15KW |
Kadiria Mch. | 1800r/min | |
Mtiririko | 850L/min | |
Mtoaji wa screw | Nguvu | 7.5KW |
Kiasi cha utoaji | 40t/h | |
Ugavi wa maji | Uwezo wa tank | 950L |
Pampu ya maji | 50ZX20-30 (4.0KW) | |
Mtiririko@kichwa | 20m3/h@30m | |
Ugavi wa ziada | Uwezo wa tank | 150L |
Pampu ya kuongeza | 25SBBX-8 (0.25KW) | |
Mtiririko@kichwa | 2m3/h@8m | |
Ugavi wa Hewa | Compressor ya hewa | V-0.25/8 (2.2KW) |
Kiasi cha kutolea nje | 0.25m3/min | |
Pampu ya kusaga (seti 2X1) |
Mfano | WGH75/100PI-E |
Kipenyo cha pistoni | 100 mm | |
Kiharusi cha pistoni | 150 mm | |
Shinikizo la chini @ Mtiririko | 0-50bar@0-75L/min | |
Shinikizo la juu @ Mtiririko | 0-100bar@0-40L/min | |
Nguvu | 11kw | |
Dimension (bila screw feeder) | 4770×2250×2370mm | |
Uzito | 3880Kg | |
Kumbuka: Tunaweza kubinafsisha kulingana na mahitaji yako. |