HWGP1000/4000/2x165/30PL-E IYunithi yokuGlatha yeJet ezenzekelayo | |||
Umxhubi | Umqhushumbisi | ||
Umthamo | 1000L | Umthamo | 4000L |
Phula | 1200L/min | Isantya | 36r/min |
Max. imveliso | 20m³/h | Uluvo lwenqanaba | Inzwa ye-ultrasonic |
Amandla | 15kw | Amandla | 2×3.0kw |
Inkqubo yokubonelela ngomoya | Inkqubo yokubonelela ngamanzi | ||
Phula | 280L/min | Mpompoza @ Phakamisa | 5.6L/s@30m |
Amandla | 2.2Kw | Amandla | 4.0kw |
Impompo yeGrout | |||
Uxinzelelo | 0-3Mpa | Plunger | 120mm |
Phula | 2×(0-10m³/h) | I-Plunger stroke | 200mm |
Itanki yeoli | 2×180L | I-cylinder bore | 80mm |
Amandla | 2×15kw | Intonga yesilinda dia. | 45mm |
Ubungakanani @ Ubunzima | 7200(L)×2200(W)×3160(H)@8.5t | ||
Ukunikezwa Amandla | 380V, 50Hz | ||
Qaphela: 1. Yonke idatha ivavanywa ngamanzi. 2. Sinokwenza iimveliso ngokweemfuno zakho. |