Igama | Idatha | |
Umzekelo | HWGP1200/1200/2X75/100PL-E | |
Umxhubi | Umthamo | 1200L |
W/C ratio | 0.5~1 | |
Umqhushumbisi | Umthamo | 1200L |
Amandla | 3.0kw | |
Impompo yokujikeleza | Amandla | 15KW |
Ixabiso Rev. | 1800r/min | |
Phula | 850L/min | |
I-Screw feeder | Amandla | 7.5KW |
Umthamo wokuhanjiswa | 40t/h | |
Ubonelelo ngamanzi | Umthamo wetanki | 950L |
Impompo yamanzi | 50ZX20-30 (4.0KW) | |
Flow@intloko | 20m3/h@30m | |
Unikezelo olongezelelweyo | Umthamo wetanki | 150L |
Impompo eyongezelelweyo | 25SBBX-8 (0.25KW) | |
Flow@intloko | 2m3/h@8m | |
Ubonelelo loMoya | Icompressor yomoya | I-V-0.25/8 (2.2KW) |
Khupha umthamo | 0.25m3/min | |
Impompo yokucoca (2X1iseti) |
Umzekelo | WGH75/100PI-E |
Idayamitha yepiston | 100mm | |
Piston stroke | 150mm | |
Uxinzelelo oluphantsi @ Flow | 0-50bar@0-75L/min | |
Uxinzelelo oluphezulu @ Flow | 0-100bar@0-40L/min | |
Amandla | 11kw | |
Ubungakanani (ngaphandle kwesikrufu somphakeli) | 4770×2250×2370mm | |
Ubunzima | 3880Kg | |
Qaphela: Sinokwenza ngokweemfuno zakho. |