Umthamo wemveliso
|
3m3/h |
Max. Umgama woThutho othe tye | 200m |
Ulungelelwaniso lomxube olufanelekileyo(isamente/isanti) | ≤1:3–5 |
Max. Ubungakanani obudityanisiweyo | Φ15mm |
Ukuhambisa Umbhobho weDayamitha yaNgaphakathi | Φ38/Φ50mm |
Ukuhambisa Uxinzelelo | 0.2-0.4MPa(29-58PSI) |
Ukusetyenziswa koMoya kwizinto zokuhambisa | 5~6m3/min(180-215CFM) |
Ubude bokuTjaja izinto eziphathekayo | 0.9m |
Isantya seRotor | 14r/min |
Amandla eMoto | 3kW(4hp),IP55 |
IVoltage ekhoyo | 220V,380V,440V,660V 50Hz/60Hz |
Umyinge jikelele(ubude×ububanzi×ubude) | 1.13×0.54×1.02m |
Ukusinda okushiyekile | 430kg |
Umthamo wemveliso
|
1.5~3m3/h |
Max. Umgama woThutho othe tye | 200m |
Ulungelelwaniso lomxube olufanelekileyo(isamente/isanti) | ≤1:3–5 |
Max. Ubungakanani obudityanisiweyo | Φ10mm |
Ukuhambisa Umbhobho weDayamitha yaNgaphakathi | Φ38/Φ50mm |
Ukuhambisa Uxinzelelo | 0.2-0.4MPa(29-58PSI) |
Ukusetyenziswa koMoya kwizinto zokuhambisa | 5~6m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Ubude bokuTjaja izinto eziphathekayo | 0.9m |
Isantya seRotor | 14r/min |
Uhlobo lweeMoto zoMoya | TMH3.2 |
UkuSetyenziswa kweeMoto zoMoya | 4.8m3/min(171CFM) |
Umyinge jikelele(ubude×ububanzi×ubude) | 1.13×0.54×1.02m |
Ukusinda okushiyekile | 430kg |
Umthamo wemveliso
|
2~3m3/h |
Max. Umgama woThutho othe tye | 200m |
Ulungelelwaniso lomxube olufanelekileyo(isamente/isanti) | ≤1:3–5 |
Umlinganiselo wesamente yamanzi | ≤10mm |
Max. Ubungakanani obudityanisiweyo | Φ38/Φ50mm |
Ukuhambisa Umbhobho weDayamitha yaNgaphakathi | 0.2-0.4MPa(29-58PSI) |
Ukuhambisa Uxinzelelo | 0.2-0.4MPa(29-58PSI) |
Ukusetyenziswa koMoya kwizinto zokuhambisa | 5~6m3/min(180-215CFM) |
Injini yedizili | 10hp, 2200rpm |
Injini ye-Diesel Ukuqala | Ukuqala kombane |
Uhlobo lweClutch kwi-injini yeDizili | I-Clutch ezenzekelayo |
Ubude bokuTjaja izinto eziphathekayo | 0.9m |
Isantya seRotor | 9-13r/min |
Umyinge jikelele(ubude×ububanzi×ubude) | 1.8× 0.8× 1.2m |
Ukusinda okushiyekile | 480kg |