Umthamo wemveliso
|
5m3/h |
Max. Umgama woThutho othe tye | 200m |
Ulungelelwaniso lomxube olufanelekileyo(isamente/isanti) | ≤1:3–5 |
Max. Ubungakanani obudityanisiweyo | Φ15mm |
Ukuhambisa Umbhobho weDayamitha yaNgaphakathi | Φ51mm |
Ukuhambisa Uxinzelelo | 0.2-0.4MPa(29-58PSI) |
Ukusetyenziswa koMoya kwizinto zokuhambisa | 8~9m3/min(285-325CFM) |
Ubude bokuTjaja izinto eziphathekayo | 1.1m |
Isantya seRotor | 11r/min |
Amandla eMoto | 5.5kW(7.5hp),IP55 |
IVoltage ekhoyo | 220V,380V,440V,660V 50Hz/60Hz |
Umyinge jikelele(ubude×ububanzi×ubude) | 1.35×0.75×1.2m |
Ukusinda okushiyekile | 720kg |
Umthamo wemveliso
|
2.5~5.5m3/h |
Max. Umgama woThutho othe tye | 200m |
Ulungelelwaniso lomxube olufanelekileyo(isamente/isanti) | ≤1:3–5 |
Max. Ubungakanani obudityanisiweyo | Φ15mm |
Ukuhambisa Umbhobho weDayamitha yaNgaphakathi | Φ51mm |
Ukuhambisa Uxinzelelo | 0.2-0.4MPa(29-58PSI) |
Ukusetyenziswa koMoya kwizinto zokuhambisa | 7~8m3/min(180-215CFM) |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Ubude bokuTjaja izinto eziphathekayo | 1.1m |
Isantya seRotor | 11r/min |
Uhlobo lweeMoto zoMoya | TMH6A |
UkuSetyenziswa kweeMoto zoMoya | 7.5m3/min |
Umyinge jikelele(ubude×ububanzi×ubude) | 1.35×0.75×1.2m |
Ukusinda okushiyekile | 720kg |
Umthamo wemveliso
|
3~5.5m3/h |
Max. Umgama woThutho othe tye | 200m |
Ulungelelwaniso lomxube olufanelekileyo(isamente/isanti) | ≤1:3–5 |
Umlinganiselo wesamente yamanzi | ≤0.4 |
Max. Ubungakanani obudityanisiweyo | Φ15mm |
Ukuhambisa Umbhobho weDayamitha yaNgaphakathi | Φ51mm |
Ukuhambisa Uxinzelelo | 0.2-0.4MPa(29-58PSI) |
Ukusetyenziswa koMoya kwizinto zokuhambisa | 9m3/min(325CFM) |
Injini yedizili | 18hp,2200rpm |
Ubude bokuTjaja izinto eziphathekayo | 1.1m |
Isantya seRotor | 11r/min |
Umyinge jikelele(ubude×ububanzi×ubude) | 2.2× 0.96× 1.2m |
Ukusinda okushiyekile | 850kg |