Awoṣe | HWHS0217PT Mechanical-gitated Hydroseeder | |||
Iwọn didun | 2m³ | Ohun elo ti a ojò | Polyethylene | |
Iyara Iyara | 0-120r / min | Ohun elo ti fireemu | Irin | |
Enjini | 23 hp petirolu engine pẹlu ina ibere | |||
Passage apakan ti fifa | 3 ″ X 1.5 ″ fifa centrifugal | |||
Agbara fifa soke | 120 m³ /h | Ibora | 620 m2 / ojò | |
Ipari okun | 20m | Òfo Òfo | 1180kg | |
Ti kojọpọ iwuwo | 2810kg | Iwọn Lapapọ (LXWXH) | 2920×1630×2290mm | |
Data: 1. Gbogbo data ni idanwo nipasẹ omi. 2. A le ṣe awọn ọja ni ibamu si awọn ibeere rẹ. |