Igama | Idatha | |
Imodeli | HWGP1200/1200/2X75/100PL-E | |
Umdidiyeli | Amandla | 1200L |
W/C isilinganiso | 0.5~1 | |
I-Agitator | Amandla | 1200L |
Amandla | 3.0kw | |
Iphampu yokujikeleza | Amandla | 15KW |
Linganisa uMfundisi. | 1800r/min | |
Ukugeleza | 850L/min | |
Isikulufu feeder | Amandla | 7.5KW |
Ivolumu yokulethwa | 40t/h | |
Ukunikezwa kwamanzi | Umthamo wethangi | 950L |
Iphampu lamanzi | 50ZX20-30 (4.0KW) | |
Ukugeleza@ikhanda | 20m3/h@30m | |
Ukunikezwa okungeziwe | Umthamo wethangi | 150L |
Iphampu yokwengeza | 25SBBX-8 (0.25KW) | |
Ukugeleza@ikhanda | 2m3/h@8m | |
Ukunikezwa Komoya | I-air compressor | V-0.25/8 (2.2KW) |
Ivolumu yokukhipha | 0.25m3/min | |
Iphampu ye-grouting (2X1set) |
Imodeli | I-WGH75/100PI-E |
Ububanzi bepiston | 100mm | |
I-Piston stroke | 150mm | |
Ukucindezela okuphansi @ Ukugeleza | 0-50bar@0-75L/min | |
Ingcindezi ephezulu @Ukugeleza | 0-100bar@0-40L/min | |
Amandla | 11kw | |
Ubukhulu (ngaphandle kwesiphakeli sesikulufu) | 4770×2250×2370mm | |
Isisindo | 3880Kg | |
Qaphela: Singakwazi ukwenza ngokwezifiso ngokuvumelana nezidingo zakho. |