Umthamo Wokukhiphayo
|
3m3/h |
Ubukhulu. Ibanga Lokudlulisa Elivundlile | 200m |
I-Suitable Mix Ratio(Usimende/Isihlabathi) | ≤1:3–5 |
Ubukhulu. Usayizi Ohlanganisiwe | Φ15mm |
Ukudlulisa Hose Ububanzi Bangaphakathi | Φ38/Φ50mm |
Ukudlulisa Ingcindezi | 0.2-0.4MPa(29-58PSI) |
Ukusetshenziswa Komoya kokuthutha impahla | 5~6m3/min(180-215CFM) |
Ubude bokushaja okubalulekile | 0.9m |
Isivinini se-Rotor | 14r/min |
Amandla Ezimoto | 3kW(4hp),IP55 |
I-Voltage etholakalayo | 220V,380V,440V,660V 50Hz/60Hz |
Ubukhulu Sebonke(ubude×ububanzi×ubude) | 1.13×0.54×1.02m |
Isisindo sengqikithi | 430kg |
Umthamo Wokukhiphayo
|
1.5~3m3/h |
Ubukhulu. Ibanga Lokudlulisa Elivundlile | 200m |
I-Suitable Mix Ratio(Usimende/Isihlabathi) | ≤1:3–5 |
Ubukhulu. Usayizi Ohlanganisiwe | Φ10mm |
Ukudlulisa Hose Ububanzi Bangaphakathi | Φ38/Φ50mm |
Ukudlulisa Ingcindezi | 0.2-0.4MPa(29-58PSI) |
Ukusetshenziswa Komoya kokuthutha impahla | 5~6m3/min(180-215CFM) |
I-Air Motor Air Pressure | 0.5MPa(71PSI) |
Ubude bokushaja okubalulekile | 0.9m |
Isivinini se-Rotor | 14r/min |
Uhlobo lwe-Air Motor | TMH3.2 |
I-Air Motor Air Consumption | 4.8m3/min(171CFM) |
Ubukhulu Sebonke(ubude×ububanzi×ubude) | 1.13×0.54×1.02m |
Isisindo sengqikithi | 430kg |
Umthamo Wokukhiphayo
|
2~3m3/h |
Ubukhulu. Ibanga Lokudlulisa Elivundlile | 200m |
I-Suitable Mix Ratio(Usimende/Isihlabathi) | ≤1:3–5 |
Isilinganiso sikasimende wamanzi | ≤10mm |
Ubukhulu. Usayizi Ohlanganisiwe | Φ38/Φ50mm |
Ukudlulisa Hose Ububanzi Bangaphakathi | 0.2-0.4MPa(29-58PSI) |
Ukudlulisa Ingcindezi | 0.2-0.4MPa(29-58PSI) |
Ukusetshenziswa Komoya kokuthutha impahla | 5~6m3/min(180-215CFM) |
Injini Dizili | 10hp,2200rpm |
Injini ye-Diesel Iqala | Ukuqala kukagesi |
Uhlobo lwe-Clutch ku-Diesel Engine | I-Clutch ezenzakalelayo |
Ubude bokushaja okubalulekile | 0.9m |
Isivinini se-Rotor | 9-13r/min |
Ubukhulu Sebonke(ubude×ububanzi×ubude) | 1.8× 0.8× 1.2m |
Isisindo sengqikithi | 480kg |